Emission factors
Macon calculates every row as quantity × factor. Below are the factors per category and where they come from. These are defaults — you can always add a custom row with your own factor when you have order-specific data.
Artist logistics
Fuel-based factors: UK DEFRA 2024–2025 (tour bus, truck, cars). Flight factors: Finnair 2022. Hotel nights: OpenCO2.net.
| Item | Factor | Unit |
|---|---|---|
Kilometres driven by tour bus | 0.31 | kgCO2e / km |
Kilometres driven by truck | 0.865 | kgCO2e / km |
Kilometres driven by car (diesel) | 0.215 | kgCO2e / km |
Kilometres driven by car (petrol) | 0.209 | kgCO2e / km |
Kilometres driven by car (EV) | 0.04 | kgCO2e / km |
Passenger-kilometres flown (domestic) People × kilometres (e.g. 4 pax × 500 km = 2000). | 0.263 | kgCO2e / pax·km |
Passenger-kilometres flown (European) People × kilometres. | 0.148 | kgCO2e / pax·km |
Passenger-kilometres flown (long-haul) People × kilometres. | 0.142 | kgCO2e / pax·km |
Hotel nights One night = one room for one night. | 11.8 | kgCO2e / nights |
Production logistics
Same sources as artist logistics — DEFRA 2024–2025, Finnair 2022, OpenCO2.net.
| Item | Factor | Unit |
|---|---|---|
Kilometres driven by tour bus | 0.31 | kgCO2e / km |
Kilometres driven by truck | 0.865 | kgCO2e / km |
Kilometres driven by car (diesel) | 0.215 | kgCO2e / km |
Kilometres driven by car (petrol) | 0.209 | kgCO2e / km |
Kilometres driven by car (EV) | 0.04 | kgCO2e / km |
Passenger-kilometres flown (domestic) People × kilometres (e.g. 4 pax × 500 km = 2000). | 0.263 | kgCO2e / pax·km |
Passenger-kilometres flown (European) People × kilometres. | 0.148 | kgCO2e / pax·km |
Passenger-kilometres flown (long-haul) People × kilometres. | 0.142 | kgCO2e / pax·km |
Hotel nights One night = one room for one night. | 11.8 | kgCO2e / nights |
Catering estimate
Daily diet factors: Frontiers in Nutrition 2025 (plant-based diets, carbon emissions & land use) and PMC / NIH 2025 meta-analysis on dietary carbon footprints.
| Item | Factor | Unit |
|---|---|---|
Vegan crew person-days (pax × days) E.g. 6 pax × 2 days = 12. | 1.5 | kgCO2e / pax·days |
Vegetarian crew person-days (pax × days) | 2.5 | kgCO2e / pax·days |
Omnivore crew person-days (pax × days) | 3.6 | kgCO2e / pax·days |
Energy & venue
Concert power draw estimates: Finnish Event Carbon Calculator, Screenzled (LED screen consumption), and Julie's Bicycle 'Energy Management at Live Events' 2022. EU grid average emission intensity 0.25 kgCO2e/kWh (EEA 2024). Audience travel: DEFRA 2025 (assumes 30 km each way by petrol car).
| Item | Factor | Unit |
|---|---|---|
Concert duration (hours) Count only if the concert is held indoors. | 6 | kgCO2e / h |
Hours of screens & video 100 m² draws 15–30 kWh, 200 m² draws 40–160 kWh. | 25 | kgCO2e / h |
Hours of instruments & tech | 15 | kgCO2e / h |
Audience travel (people) Assumes 30 km each way by petrol car. One of the largest emission sources. | 12.54 | kgCO2e / pax |
Merch & purchases
Textiles: Quantis 'Measuring Fashion' 2018 (cotton tee ~2.3 kgCO2e). CD/vinyl: music industry life-cycle estimates. Shipping: DEFRA 2025 freight factors.
| Item | Factor | Unit |
|---|---|---|
Shirts sold (pcs) | 2.3 | kgCO2e / pcs |
CDs & vinyl sold (pcs) | 1 | kgCO2e / pcs |
Merch shipping weight (kg) | 0.5 | kgCO2e / kg |
Primary sources
- UK DEFRA / BEIS — Greenhouse Gas Conversion Factors for Company Reporting, 2024
- Poore, J. & Nemecek, T. — "Reducing food's environmental impacts through producers and consumers", Science, 2018
- Our World in Data — Environmental Impacts of Food Production
- Julie's Bicycle — Energy Management at Live Events & Music Industry Carbon Reports
- European Environment Agency (EEA) — EU electricity grid emission intensity, 2024
- Quantis — "Measuring Fashion" Global Apparel & Footwear Industry Study, 2018
- Cornell — Hotel Sustainability Benchmarking Index, 2023